<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 6:59 pm by All in One SEO v4.6.7.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://jafib-ep.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Journal of Atrial Fibrillation - Journal of Atrial Fibrillation &amp; Electrophysiology (JAFIB-EP)</title>
		<link><![CDATA[https://jafib-ep.com]]></link>
		<description><![CDATA[Journal of Atrial Fibrillation - Journal of Atrial Fibrillation &amp; Electrophysiology (JAFIB-EP)]]></description>
		<lastBuildDate><![CDATA[Thu, 19 Mar 2026 12:51:38 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://jafib-ep.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://jafib-ep.com/journal/march-2026-volume-19-issue-1/cha2ds2-vasc-score-and-af-recurrence-post-pulmonary-vein-isolation/]]></guid>
			<link><![CDATA[https://jafib-ep.com/journal/march-2026-volume-19-issue-1/cha2ds2-vasc-score-and-af-recurrence-post-pulmonary-vein-isolation/]]></link>
			<title>CHA2DS2-VASC Score and AF Recurrence Post-Pulmonary Vein Isolation</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 12:51:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jafib-ep.com/journal/march-2026-volume-19-issue-1/next-generation-atrial-fibrillation-mapping-emerging-evidence-and-technologies/]]></guid>
			<link><![CDATA[https://jafib-ep.com/journal/march-2026-volume-19-issue-1/next-generation-atrial-fibrillation-mapping-emerging-evidence-and-technologies/]]></link>
			<title>Next-Generation Atrial Fibrillation Mapping: Emerging Evidence and Technologies</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 12:47:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jafib-ep.com/journal/march-2026-volume-19-issue-1/atrial-fibrillation-with-aberrant-conduction-secondary-to-vernakalant-administration-a-case-report/]]></guid>
			<link><![CDATA[https://jafib-ep.com/journal/march-2026-volume-19-issue-1/atrial-fibrillation-with-aberrant-conduction-secondary-to-vernakalant-administration-a-case-report/]]></link>
			<title>Atrial fibrillation with aberrant conduction secondary to vernakalant administration : a case report</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 12:45:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jafib-ep.com/journal/march-2026-volume-19-issue-1/hypertrophic-cardiomyopathy-in-atrial-fibrillation-delayed-recognition-and-implications-for-stroke-prophylaxis/]]></guid>
			<link><![CDATA[https://jafib-ep.com/journal/march-2026-volume-19-issue-1/hypertrophic-cardiomyopathy-in-atrial-fibrillation-delayed-recognition-and-implications-for-stroke-prophylaxis/]]></link>
			<title>Hypertrophic Cardiomyopathy in Atrial Fibrillation: Delayed Recognition and Implications for Stroke Prophylaxis</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 12:43:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jafib-ep.com/journal/march-2026-volume-19-issue-1/thoracoscopic-epicardial-left-atrial-appendage-management-in-combination-with-convergent-epicardial-atrial-fibrillation-ablation-outcomes-in-patients-with-preserved-and-impaired-left-ventricular-ejec/]]></guid>
			<link><![CDATA[https://jafib-ep.com/journal/march-2026-volume-19-issue-1/thoracoscopic-epicardial-left-atrial-appendage-management-in-combination-with-convergent-epicardial-atrial-fibrillation-ablation-outcomes-in-patients-with-preserved-and-impaired-left-ventricular-ejec/]]></link>
			<title>Thoracoscopic Epicardial Left Atrial Appendage Management in Combination with Convergent Epicardial Atrial Fibrillation Ablation: Outcomes in Patients with Preserved and Impaired Left Ventricular Ejection Fraction</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 12:35:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jafib-ep.com/journal/march-2026-volume-19-issue-1/ibrutinib-associated-atrial-fibrillation-recurrence-following-cardioversion-and-ablation/]]></guid>
			<link><![CDATA[https://jafib-ep.com/journal/march-2026-volume-19-issue-1/ibrutinib-associated-atrial-fibrillation-recurrence-following-cardioversion-and-ablation/]]></link>
			<title>Ibrutinib-Associated Atrial Fibrillation Recurrence Following Cardioversion and Ablation</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 12:32:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jafib-ep.com/journal/march-2025-volume-18-issue-1/unmet-patient-needs-in-modifiable-risk-factors-in-treatment-plan-for-non-valvular-atrial-fibrillation-expert-opinion/]]></guid>
			<link><![CDATA[https://jafib-ep.com/journal/march-2025-volume-18-issue-1/unmet-patient-needs-in-modifiable-risk-factors-in-treatment-plan-for-non-valvular-atrial-fibrillation-expert-opinion/]]></link>
			<title>Unmet Patient Needs in Modifiable Risk Factors in Treatment Plan for Non-Valvular Atrial Fibrillation: Expert Opinion</title>
			<pubDate><![CDATA[Wed, 19 Mar 2025 13:33:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jafib-ep.com/]]></guid>
			<link><![CDATA[https://jafib-ep.com/]]></link>
			<title>Issues</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 12:25:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jafib-ep.com/journal/march-2026-volume-19-issue-1/]]></guid>
			<link><![CDATA[https://jafib-ep.com/journal/march-2026-volume-19-issue-1/]]></link>
			<title>March 2026-Volume 19-Issue 1</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 12:57:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jafib-ep.com/journal/march-2026-volume-19-issue-1/severity-and-predictors-of-coughing-during-pulmonary-vein-isolation-of-atrial-fibrillation-insights-from-three-types-of-pulsed-field-ablation-systems/]]></guid>
			<link><![CDATA[https://jafib-ep.com/journal/march-2026-volume-19-issue-1/severity-and-predictors-of-coughing-during-pulmonary-vein-isolation-of-atrial-fibrillation-insights-from-three-types-of-pulsed-field-ablation-systems/]]></link>
			<title>Severity and predictors of coughing during pulmonary vein isolation of atrial fibrillation Insights from three types of pulsed field ablation systems</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 06:43:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jafib-ep.com/journal/march-2026-volume-19-issue-1/pulsed-field-ablation-with-a-pentaspline-catheter-in-patients-with-persistent-atrial-fibrillation-risk-profile-procedural-characteristics-and-clinical-outcomes/]]></guid>
			<link><![CDATA[https://jafib-ep.com/journal/march-2026-volume-19-issue-1/pulsed-field-ablation-with-a-pentaspline-catheter-in-patients-with-persistent-atrial-fibrillation-risk-profile-procedural-characteristics-and-clinical-outcomes/]]></link>
			<title>Pulsed Field Ablation with a Pentaspline Catheter in Patients with Persistent Atrial Fibrillation Risk Profile, Procedural Characteristics and Clinical Outcomes.</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 06:34:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jafib-ep.com/journal/march-2026-volume-19-issue-1/rate-of-atrial-fibrillation-af-detected-by-implantable-cardiac-monitor-in-patients-with-indications-other-than-stroke-implications-for-managing-device-detected-af-after-stroke/]]></guid>
			<link><![CDATA[https://jafib-ep.com/journal/march-2026-volume-19-issue-1/rate-of-atrial-fibrillation-af-detected-by-implantable-cardiac-monitor-in-patients-with-indications-other-than-stroke-implications-for-managing-device-detected-af-after-stroke/]]></link>
			<title>Rate of atrial fibrillation (AF) detected by implantable cardiac monitor in patients with indications other than stroke -implications for managing device-detected AF after stroke</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 06:34:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jafib-ep.com/journal/september-2025-volume-18-issue-2/]]></guid>
			<link><![CDATA[https://jafib-ep.com/journal/september-2025-volume-18-issue-2/]]></link>
			<title>September 2025 – Volume 18 – Issue 2</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 14:12:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jafib-ep.com/journal/march-2026-volume-19-issue-1/local-impedance-and-contact-force-guidance-to-predict-successful-lesions-during-pulmonary-vein-isolation/]]></guid>
			<link><![CDATA[https://jafib-ep.com/journal/march-2026-volume-19-issue-1/local-impedance-and-contact-force-guidance-to-predict-successful-lesions-during-pulmonary-vein-isolation/]]></link>
			<title>Local Impedance and Contact Force Guidance to Predict Successful Lesions During Pulmonary Vein Isolation</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 06:33:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jafib-ep.com/journal/march-2026-volume-19-issue-1/a-matched-retrospective-analysis-of-procedural-efficiency-and-using-the-lassostart-circular-mapping-catheter-during-cryoballoon-ablation-of-atrial-fibrillation-lassostart-mapping-cat/]]></guid>
			<link><![CDATA[https://jafib-ep.com/journal/march-2026-volume-19-issue-1/a-matched-retrospective-analysis-of-procedural-efficiency-and-using-the-lassostart-circular-mapping-catheter-during-cryoballoon-ablation-of-atrial-fibrillation-lassostart-mapping-cat/]]></link>
			<title>A Matched Retrospective Analysis of Procedural Efficiency and Using the LASSOSTART™ Circular Mapping Catheter During Cryoballoon Ablation of Atrial Fibrillation LASSOSTART™ Mapping Catheter Procedural Efficiency and Outcomes</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 06:05:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jafib-ep.com/journal/march-2026-volume-19-issue-1/ethnic-disparities-in-the-utilization-of-left-atrial-appendage-exclusion-in-patients-undergoing-cardiac-surgery/]]></guid>
			<link><![CDATA[https://jafib-ep.com/journal/march-2026-volume-19-issue-1/ethnic-disparities-in-the-utilization-of-left-atrial-appendage-exclusion-in-patients-undergoing-cardiac-surgery/]]></link>
			<title>Ethnic Disparities in the Utilization of Left Atrial Appendage Exclusion in Patients Undergoing Cardiac Surgery</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 06:04:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jafib-ep.com/journal/march-2025-volume-18-issue-1/]]></guid>
			<link><![CDATA[https://jafib-ep.com/journal/march-2025-volume-18-issue-1/]]></link>
			<title>March 2025-Volume 18-Issue 1</title>
			<pubDate><![CDATA[Thu, 18 Dec 2025 05:21:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jafib-ep.com/journal/june-2024-vol-17-issue-2/]]></guid>
			<link><![CDATA[https://jafib-ep.com/journal/june-2024-vol-17-issue-2/]]></link>
			<title>June 2024 Vol 17 Issue 2</title>
			<pubDate><![CDATA[Thu, 18 Dec 2025 05:19:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jafib-ep.com/journal/september-2025-volume-18-issue-2/a-59-year-old-patient-presenting-with-weakness-and-a-fall/]]></guid>
			<link><![CDATA[https://jafib-ep.com/journal/september-2025-volume-18-issue-2/a-59-year-old-patient-presenting-with-weakness-and-a-fall/]]></link>
			<title>A 59-Year-Old Patient Presenting With Weakness And A Fall</title>
			<pubDate><![CDATA[Mon, 29 Sep 2025 13:36:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jafib-ep.com/journal/september-2025-volume-18-issue-2/7092-2/]]></guid>
			<link><![CDATA[https://jafib-ep.com/journal/september-2025-volume-18-issue-2/7092-2/]]></link>
			<title>ECG Challenge: The Road Not Taken–Another Route to Tachycardia</title>
			<pubDate><![CDATA[Fri, 26 Sep 2025 14:41:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jafib-ep.com/journal/september-2025-volume-18-issue-2/an-unexpected-ventricular-standstill-with-induction-of-an-atrial-flutter-what-is-the-mechanism/]]></guid>
			<link><![CDATA[https://jafib-ep.com/journal/september-2025-volume-18-issue-2/an-unexpected-ventricular-standstill-with-induction-of-an-atrial-flutter-what-is-the-mechanism/]]></link>
			<title>An Unexpected Ventricular Standstill With Induction Of An Atrial Flutter. What Is The Mechanism?</title>
			<pubDate><![CDATA[Fri, 26 Sep 2025 14:16:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jafib-ep.com/journal/september-2025-volume-18-issue-2/an-unexplained-cardiac-arrest-in-a-56-year-old-female-what-is-the-mechanism/]]></guid>
			<link><![CDATA[https://jafib-ep.com/journal/september-2025-volume-18-issue-2/an-unexplained-cardiac-arrest-in-a-56-year-old-female-what-is-the-mechanism/]]></link>
			<title>An Unexplained Cardiac Arrest In A 56-Year-Old Female: What Is The Mechanism?</title>
			<pubDate><![CDATA[Fri, 26 Sep 2025 14:09:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jafib-ep.com/journal/september-2025-volume-18-issue-2/impact-of-atrial-fibrillation-on-all-cause-mortality-in-patients-undergoing-tavi-a-meta-analysis/]]></guid>
			<link><![CDATA[https://jafib-ep.com/journal/september-2025-volume-18-issue-2/impact-of-atrial-fibrillation-on-all-cause-mortality-in-patients-undergoing-tavi-a-meta-analysis/]]></link>
			<title>Impact Of Atrial Fibrillation On All-Cause Mortality In Patients Undergoing TAVI-A Meta-Analysis</title>
			<pubDate><![CDATA[Fri, 26 Sep 2025 14:02:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jafib-ep.com/journal/september-2025-volume-18-issue-2/the-addition-of-left-atrial-linear-ablation-to-pulmonary-vein-isolation-causes-organized-atrial-tachycardia-recurrence-a-meta-analysis/]]></guid>
			<link><![CDATA[https://jafib-ep.com/journal/september-2025-volume-18-issue-2/the-addition-of-left-atrial-linear-ablation-to-pulmonary-vein-isolation-causes-organized-atrial-tachycardia-recurrence-a-meta-analysis/]]></link>
			<title>The Addition Of Left Atrial Linear Ablation To Pulmonary Vein Isolation Causes Organized Atrial Tachycardia Recurrence: A Meta-Analysis</title>
			<pubDate><![CDATA[Fri, 26 Sep 2025 13:59:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jafib-ep.com/journal/september-2025-volume-18-issue-2/safety-of-transdiaphragmatic-and-subxiphoid-mediastinal-access-in-hybrid-convergent-atrial-fibrillation-ablation-a-systematic-review-and-meta-analysis/]]></guid>
			<link><![CDATA[https://jafib-ep.com/journal/september-2025-volume-18-issue-2/safety-of-transdiaphragmatic-and-subxiphoid-mediastinal-access-in-hybrid-convergent-atrial-fibrillation-ablation-a-systematic-review-and-meta-analysis/]]></link>
			<title>Safety Of Transdiaphragmatic And Subxiphoid Mediastinal Access In Hybrid Convergent Atrial Fibrillation Ablation: A Systematic Review And Meta-Analysis</title>
			<pubDate><![CDATA[Fri, 26 Sep 2025 13:56:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jafib-ep.com/journal/september-2025-volume-18-issue-2/association-of-ct-characteristics-of-epicardial-adipose-tissue-and-the-severity-of-myocardial-fibrosis-in-patients-with-atrial-fibrillation/]]></guid>
			<link><![CDATA[https://jafib-ep.com/journal/september-2025-volume-18-issue-2/association-of-ct-characteristics-of-epicardial-adipose-tissue-and-the-severity-of-myocardial-fibrosis-in-patients-with-atrial-fibrillation/]]></link>
			<title>Association Of CT Characteristics Of Epicardial Adipose Tissue And The Severity Of Myocardial Fibrosis In Patients With Atrial Fibrillation</title>
			<pubDate><![CDATA[Fri, 26 Sep 2025 13:43:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jafib-ep.com/journal/september-2025-volume-18-issue-2/impact-of-the-morphology-voltage-p-wave-duration-score-on-the-outcome-of-catheter-ablation-of-persistent-atrial-fibrillation/]]></guid>
			<link><![CDATA[https://jafib-ep.com/journal/september-2025-volume-18-issue-2/impact-of-the-morphology-voltage-p-wave-duration-score-on-the-outcome-of-catheter-ablation-of-persistent-atrial-fibrillation/]]></link>
			<title>Impact Of The Morphology-Voltage-P-Wave Duration Score On The Outcome Of Catheter Ablation Of Persistent Atrial Fibrillation</title>
			<pubDate><![CDATA[Fri, 26 Sep 2025 13:40:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jafib-ep.com/journal/december-2024-vol-19-issue-1/new-technologies-in-electroanatomic-mapping-for-a-better-mechanism-characterization-of-supraventricular-tachyarrh/]]></guid>
			<link><![CDATA[https://jafib-ep.com/journal/december-2024-vol-19-issue-1/new-technologies-in-electroanatomic-mapping-for-a-better-mechanism-characterization-of-supraventricular-tachyarrh/]]></link>
			<title>New Technologies in Electroanatomic Mapping for a Better Mechanism Characterization of Supraventricular Tachyarrh</title>
			<pubDate><![CDATA[Wed, 19 Mar 2025 20:01:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jafib-ep.com/journal/march-2025-volume-18-issue-1/modified-atrial-fibrillation-burden-a-novel-metric-to-account-for-both-rhythm-and-rate-control/]]></guid>
			<link><![CDATA[https://jafib-ep.com/journal/march-2025-volume-18-issue-1/modified-atrial-fibrillation-burden-a-novel-metric-to-account-for-both-rhythm-and-rate-control/]]></link>
			<title>Modified Atrial Fibrillation Burden A Novel Metric to Account for Both Rhythm and Rate Control</title>
			<pubDate><![CDATA[Wed, 19 Mar 2025 13:47:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jafib-ep.com/journal/march-2025-volume-18-issue-1/new-technologies-in-electroanatomic-mapping-for-a-better-mechanism-characterization-of-supraventricular-tachyarrhythmias/]]></guid>
			<link><![CDATA[https://jafib-ep.com/journal/march-2025-volume-18-issue-1/new-technologies-in-electroanatomic-mapping-for-a-better-mechanism-characterization-of-supraventricular-tachyarrhythmias/]]></link>
			<title>New Technologies In Electroanatomic Mapping For A Better Mechanism Characterization Of Supraventricular Tachyarrhythmias</title>
			<pubDate><![CDATA[Wed, 19 Mar 2025 13:47:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jafib-ep.com/journal/march-2025-volume-18-issue-1/left-bundle-branch-area-pacing-mitigates-deterioration-in-ejection-fraction-post-av-node-ablation/]]></guid>
			<link><![CDATA[https://jafib-ep.com/journal/march-2025-volume-18-issue-1/left-bundle-branch-area-pacing-mitigates-deterioration-in-ejection-fraction-post-av-node-ablation/]]></link>
			<title>Left Bundle Branch Area Pacing Mitigates Deterioration in Ejection Fraction Post AV Node Ablation</title>
			<pubDate><![CDATA[Wed, 19 Mar 2025 13:46:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jafib-ep.com/journal/march-2025-volume-18-issue-1/effectiveness-of-catheter-ablation-for-patients-with-very-long-standing-atrial-fibrillation-to-maintain-sinus-rhythm/]]></guid>
			<link><![CDATA[https://jafib-ep.com/journal/march-2025-volume-18-issue-1/effectiveness-of-catheter-ablation-for-patients-with-very-long-standing-atrial-fibrillation-to-maintain-sinus-rhythm/]]></link>
			<title>Effectiveness Of Catheter Ablation For Patients With Very Long- Standing Atrial Fibrillation To Maintain Sinus Rhythm</title>
			<pubDate><![CDATA[Wed, 19 Mar 2025 13:45:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jafib-ep.com/events/]]></guid>
			<link><![CDATA[https://jafib-ep.com/events/]]></link>
			<title>Events</title>
			<pubDate><![CDATA[Thu, 17 Jul 2025 14:24:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jafib-ep.com/faqs/]]></guid>
			<link><![CDATA[https://jafib-ep.com/faqs/]]></link>
			<title>FAQs</title>
			<pubDate><![CDATA[Thu, 17 Jul 2025 14:10:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jafib-ep.com/journal/september-2025-volume-18-issue-2/high-density-mapping-as-a-proposed-method-for-evaluating-pulmonary-vein-isolation-in-atrial-fibrillation-ablation-a-single-center-experience/]]></guid>
			<link><![CDATA[https://jafib-ep.com/journal/september-2025-volume-18-issue-2/high-density-mapping-as-a-proposed-method-for-evaluating-pulmonary-vein-isolation-in-atrial-fibrillation-ablation-a-single-center-experience/]]></link>
			<title>High-Density Mapping As A Proposed Method For Evaluating Pulmonary Vein Isolation In Atrial Fibrillation Ablation: A Single Center Experience</title>
			<pubDate><![CDATA[Fri, 26 Sep 2025 13:32:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jafib-ep.com/journal/march-2025-volume-18-issue-1/occurrence-of-inappropriate-sinus-tachycardia-and-postural-orthostatic-tachycardia-syndrome-after-sars-cov-2-vaccines-insights-from-the-cdc-vaers-database/]]></guid>
			<link><![CDATA[https://jafib-ep.com/journal/march-2025-volume-18-issue-1/occurrence-of-inappropriate-sinus-tachycardia-and-postural-orthostatic-tachycardia-syndrome-after-sars-cov-2-vaccines-insights-from-the-cdc-vaers-database/]]></link>
			<title>Occurrence of Inappropriate Sinus Tachycardia and Postural Orthostatic Tachycardia Syndrome After SARS-CoV-2 Vaccines Insights from the CDC VAERS Database</title>
			<pubDate><![CDATA[Wed, 19 Mar 2025 13:45:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jafib-ep.com/journal/march-2025-volume-18-issue-1/impact-of-psychological-distress-on-healthcare-costs-and-resource-utilization-in-adults-with-atrial-fibrillation/]]></guid>
			<link><![CDATA[https://jafib-ep.com/journal/march-2025-volume-18-issue-1/impact-of-psychological-distress-on-healthcare-costs-and-resource-utilization-in-adults-with-atrial-fibrillation/]]></link>
			<title>Impact of Psychological Distress on Healthcare Costs and Resource Utilization in Adults with Atrial Fibrillation</title>
			<pubDate><![CDATA[Wed, 19 Mar 2025 13:44:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jafib-ep.com/homepage/]]></guid>
			<link><![CDATA[https://jafib-ep.com/homepage/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Fri, 26 Sep 2025 13:31:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jafib-ep.com/journal/march-2025-volume-18-issue-1/mid-and-long-term-morbidity-and-mortality-in-patients-with-atrial-fibrillation-following-coronary-artery-bypass-grafting/]]></guid>
			<link><![CDATA[https://jafib-ep.com/journal/march-2025-volume-18-issue-1/mid-and-long-term-morbidity-and-mortality-in-patients-with-atrial-fibrillation-following-coronary-artery-bypass-grafting/]]></link>
			<title>Mid- And Long-Term Morbidity And Mortality In Patients With Atrial Fibrillation Following Coronary Artery Bypass Grafting</title>
			<pubDate><![CDATA[Wed, 19 Mar 2025 13:43:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jafib-ep.com/journal/march-2025-volume-18-issue-1/the-efficacy-of-pulsed-field-ablation-to-achieve-bidirectional-block-on-mitral-isthmus/]]></guid>
			<link><![CDATA[https://jafib-ep.com/journal/march-2025-volume-18-issue-1/the-efficacy-of-pulsed-field-ablation-to-achieve-bidirectional-block-on-mitral-isthmus/]]></link>
			<title>The Efficacy Of Pulsed–Field Ablation To Achieve Bidirectional Block On Mitral Isthmus</title>
			<pubDate><![CDATA[Wed, 19 Mar 2025 13:42:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jafib-ep.com/journal/march-2025-volume-18-issue-1/comparison-of-spontaneous-and-induced-longstanding-persistent-atrial-fibrillation-using-novel-mapping/]]></guid>
			<link><![CDATA[https://jafib-ep.com/journal/march-2025-volume-18-issue-1/comparison-of-spontaneous-and-induced-longstanding-persistent-atrial-fibrillation-using-novel-mapping/]]></link>
			<title>Comparison of Spontaneous and Induced Longstanding Persistent Atrial Fibrillation Using Novel Mapping</title>
			<pubDate><![CDATA[Wed, 19 Mar 2025 13:38:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jafib-ep.com/journal/march-2025-volume-18-issue-1/national-trends-in-ischemic-stroke-and-atrial-fibrillation-related-mortality-in-the-united-states-from-1999-2020/]]></guid>
			<link><![CDATA[https://jafib-ep.com/journal/march-2025-volume-18-issue-1/national-trends-in-ischemic-stroke-and-atrial-fibrillation-related-mortality-in-the-united-states-from-1999-2020/]]></link>
			<title>National Trends In Ischemic Stroke And Atrial Fibrillation-Related Mortality In The United States From 1999-2020</title>
			<pubDate><![CDATA[Wed, 19 Mar 2025 13:38:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jafib-ep.com/journal/march-2025-volume-18-issue-1/electrical-storm-complicating-treatment-of-anaphylaxis-in-long-qt-syndrome/]]></guid>
			<link><![CDATA[https://jafib-ep.com/journal/march-2025-volume-18-issue-1/electrical-storm-complicating-treatment-of-anaphylaxis-in-long-qt-syndrome/]]></link>
			<title>Electrical Storm Complicating Treatment of Anaphylaxis in Long QT Syndrome</title>
			<pubDate><![CDATA[Wed, 19 Mar 2025 13:36:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jafib-ep.com/journal/march-2025-volume-18-issue-1/percutaneous-extraction-of-the-cardiomems-pulmonary-artery-sensor/]]></guid>
			<link><![CDATA[https://jafib-ep.com/journal/march-2025-volume-18-issue-1/percutaneous-extraction-of-the-cardiomems-pulmonary-artery-sensor/]]></link>
			<title>Percutaneous Extraction of the CardioMEMS Pulmonary Artery Sensor</title>
			<pubDate><![CDATA[Wed, 19 Mar 2025 13:36:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jafib-ep.com/journal/march-2025-volume-18-issue-1/intraoperative-development-of-takotsubo-cardiomyopathy-during-radiofrequency-catheter-ablation/]]></guid>
			<link><![CDATA[https://jafib-ep.com/journal/march-2025-volume-18-issue-1/intraoperative-development-of-takotsubo-cardiomyopathy-during-radiofrequency-catheter-ablation/]]></link>
			<title>Intraoperative Development Of Takotsubo Cardiomyopathy During Radiofrequency Catheter Ablation</title>
			<pubDate><![CDATA[Wed, 19 Mar 2025 13:35:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jafib-ep.com/journal/march-2025-volume-18-issue-1/interpretation-of-arrhythmias-using-interval-plots-a-case-series/]]></guid>
			<link><![CDATA[https://jafib-ep.com/journal/march-2025-volume-18-issue-1/interpretation-of-arrhythmias-using-interval-plots-a-case-series/]]></link>
			<title>Interpretation of Arrhythmias Using Interval Plots: A Case Series</title>
			<pubDate><![CDATA[Wed, 19 Mar 2025 13:34:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jafib-ep.com/journal/march-2025-volume-18-issue-1/systematic-review-anticoagulation-post-dccv-in-patients-with-laao-devices-post-cardioversion-anticoagulation-patterns-in-patients-with-watchman-implant/]]></guid>
			<link><![CDATA[https://jafib-ep.com/journal/march-2025-volume-18-issue-1/systematic-review-anticoagulation-post-dccv-in-patients-with-laao-devices-post-cardioversion-anticoagulation-patterns-in-patients-with-watchman-implant/]]></link>
			<title>Systematic review: Anticoagulation post-DCCV in patients with LAAO devices Post cardioversion anticoagulation patterns in patients with WATCHMAN implant</title>
			<pubDate><![CDATA[Wed, 19 Mar 2025 13:34:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jafib-ep.com/journal/march-2025-volume-18-issue-1/physiology-and-anatomy-of-the-cardiac-autonomic-nervous-system-with-a-focus-on-neuromodulation-techniques-for-heart-arrhythmias-and-diseases/]]></guid>
			<link><![CDATA[https://jafib-ep.com/journal/march-2025-volume-18-issue-1/physiology-and-anatomy-of-the-cardiac-autonomic-nervous-system-with-a-focus-on-neuromodulation-techniques-for-heart-arrhythmias-and-diseases/]]></link>
			<title>Physiology And Anatomy Of The Cardiac Autonomic Nervous System With A Focus On Neuromodulation Techniques For Heart Arrhythmias And Diseases</title>
